<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armless Octopus - We Love Indie Games &#187; Search Results  &#187;  lacrosse</title>
	<atom:link href="http://www.armlessoctopus.com/search/lacrosse/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.armlessoctopus.com</link>
	<description>We Love Indie Games</description>
	<lastBuildDate>Mon, 21 May 2012 22:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Armless Octocast Episode 89: Now With More Interview</title>
		<link>http://www.armlessoctopus.com/2012/02/23/armlss-octocast-episode-89-now-with-more-interview/</link>
		<comments>http://www.armlessoctopus.com/2012/02/23/armlss-octocast-episode-89-now-with-more-interview/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:04:23 +0000</pubDate>
		<dc:creator>Mike Wall</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[first puncher]]></category>
		<category><![CDATA[team 2bit]]></category>
		<category><![CDATA[xbox indie]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=2936</guid>
		<description><![CDATA[Episode 89 is a mini episode of sorts, with an extra long interview where Dave and Mike talk with the guys at Team2Bit about  their game Fist Puncher and their appearance on The Next Game Boss. Tayor, Erron, and Dan cover the usual bases. ITunes: Subscribe to the podcast on iTunes MP3: Direct Download Hosts: Taylor Bliss, Mike Wall, Erron Kelly, Dave Voyles, Dan Campbell Music: Paul Weinstein - Chipocrite Developers Cornered &#8211; Team2Bit (12:15 into the episode) Twitter: @TaylorBliss, @MikeWall, @DaveVoyles, @Skrattybones Join the Facebook Page  &#8230; <a href="http://www.armlessoctopus.com/2012/02/23/armlss-octocast-episode-89-now-with-more-interview/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2012/02/23/armlss-octocast-episode-89-now-with-more-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jbac.podomatic.com/enclosure/2012-02-21T16_06_10-08_00.mp3" length="80102682" type="audio/mpeg" />
		</item>
		<item>
		<title>Crosse Studio Asks Fans to Vote for College Lacrosse 2012 Cover Art</title>
		<link>http://www.armlessoctopus.com/2012/02/15/crosse-studio-asks-fans-to-vote-for-college-lacrosse-2012-cover-art/</link>
		<comments>http://www.armlessoctopus.com/2012/02/15/crosse-studio-asks-fans-to-vote-for-college-lacrosse-2012-cover-art/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:51:22 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[college lacrosse 2012]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crosse studio]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[xbox indie]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=2888</guid>
		<description><![CDATA[The college lacrosse season hasn&#8217;t started just yet, but don&#8217;t tell Crosse Studio, publisher of the last four lacrosse games that have appeared on XBLIG. Beginning Thursday, February 16 on their Facebook page, fans of lacrosse will have the opportunity to vote on College Lacrosse 2012&#8242;s cover art and design. Is it about time that lacrosse finally makes it up to the big leagues and onto additional platforms like XBLA and PSN? A recent interview with Inside Lacrosse reveals that it&#8217;s a &#8230; <a href="http://www.armlessoctopus.com/2012/02/15/crosse-studio-asks-fans-to-vote-for-college-lacrosse-2012-cover-art/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2012/02/15/crosse-studio-asks-fans-to-vote-for-college-lacrosse-2012-cover-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Nelson reveals list of top XBLIG purchases for 2011, and it&#8217;s quite crafty</title>
		<link>http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/</link>
		<comments>http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:22:44 +0000</pubDate>
		<dc:creator>Dylan Martin</dc:creator>
				<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Minecraft]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=2658</guid>
		<description><![CDATA[While we&#8217;re busy creating a list for our favorite Xbox Live Indie Games of 2011, Major Nelson presented his own on his blog yesterday, showing the most purchased games of the year. After a quick browse of the top 20, three themes appear prominent: Minecraft, zombies, and avatars. Surprised? Considering the success of Minecraft last year, it should be no surprise that five of the top ten purchases are creative offshoots (with FortressCraft Chapter 1 and Total Miner: Forge in the first and second &#8230; <a href="http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flowrider Review: Keeping Ahead of the Flow</title>
		<link>http://www.armlessoctopus.com/2011/12/12/flowrider-review-keeping-ahead-of-the-flow/</link>
		<comments>http://www.armlessoctopus.com/2011/12/12/flowrider-review-keeping-ahead-of-the-flow/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:44:01 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG Reviews]]></category>
		<category><![CDATA[flowrider]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Triple B Games]]></category>
		<category><![CDATA[XBLIG Review]]></category>
		<category><![CDATA[xbox indie]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=2339</guid>
		<description><![CDATA[Triple B Games has historically been known for their sports titles, including Fitba and a slew of well-received lacrosse titles, before they took their obligatory crack at zombies with Zombiez 8 My Cookiez. The Scotland-based developer continues to diversify their portfolio with the recent release of their racing title, Flowrider. Surprisingly, there aren’t many racing titles on XBLIG, so it was about time a good one made its way into the marketplace. As I played through Flowrider, thoughts of RC Pro-AM, a solid racer from &#8230; <a href="http://www.armlessoctopus.com/2011/12/12/flowrider-review-keeping-ahead-of-the-flow/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/12/12/flowrider-review-keeping-ahead-of-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest: Win NLL 11 for Xbox!</title>
		<link>http://www.armlessoctopus.com/2011/04/25/contest-win-nll-11-for-xbox/</link>
		<comments>http://www.armlessoctopus.com/2011/04/25/contest-win-nll-11-for-xbox/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:49:28 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crosse studio]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[NLL 11]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1276</guid>
		<description><![CDATA[We&#8217;ve been having a blast playing the various iterations of lacrosse titles released so far, so we&#8217;d like to give one of our readers the chance to join the fun. The game is out now on the XBLIG channel, and we&#8217;re celebrating by giving away a copy, courtesy of Crosse Studio. Read our full review to find out why we were so smitten with NLL 11. There are two ways to win, and you are encouraged to enter both ways! &#8230; <a href="http://www.armlessoctopus.com/2011/04/25/contest-win-nll-11-for-xbox/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/25/contest-win-nll-11-for-xbox/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NLL 11 review: Cherry picking the competition</title>
		<link>http://www.armlessoctopus.com/2011/04/22/nll-review/</link>
		<comments>http://www.armlessoctopus.com/2011/04/22/nll-review/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:42:21 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG Reviews]]></category>
		<category><![CDATA[crosse studio]]></category>
		<category><![CDATA[indie review]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[NLL 11]]></category>
		<category><![CDATA[NLL Lacrosse]]></category>
		<category><![CDATA[Stir Fry Games]]></category>
		<category><![CDATA[xbox indie]]></category>
		<category><![CDATA[xbox indie review]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1266</guid>
		<description><![CDATA[I know what you’re thinking: “Hey, didn’t they just review a lacrosse game?” Well yes we did; it was College Lacrosse 2011, and only two months ago at that. NLL 11 on the other hand, is the sequel to last year’s hit indoor lacrosse title, NLL Lacrosse 2010. This marks the first time publisher Crosse Studio has not teamed up with developer Triple B Games, and instead has chosen to go with Stir Fry Games, whose recent work includes SFG &#8230; <a href="http://www.armlessoctopus.com/2011/04/22/nll-review/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/22/nll-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft responds to ratings manipulation: bans Silver Account ratings on Xbox.com</title>
		<link>http://www.armlessoctopus.com/2011/04/18/microsoft-responds-to-ratings-manipulation-bans-silver-account-ratings-on-xbox-com/</link>
		<comments>http://www.armlessoctopus.com/2011/04/18/microsoft-responds-to-ratings-manipulation-bans-silver-account-ratings-on-xbox-com/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:36:26 +0000</pubDate>
		<dc:creator>Mike Wall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[games marketplace]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[xbox indie]]></category>
		<category><![CDATA[xbox.com]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1263</guid>
		<description><![CDATA[We may never learn the full extent of the alleged ratings manipulation, but Microsoft has taken a major step to ensure that it won&#8217;t happen again. According to a post on the official XNA Game Studio Team Blog, Microsoft will now require an Xbox Live Gold Account to rate games on Xbox.com. A Microsoft representative confirmed that Silver Accounts will still be able to rate games on the Game Marketplace. The adjustment went into effect today and was made in &#8230; <a href="http://www.armlessoctopus.com/2011/04/18/microsoft-responds-to-ratings-manipulation-bans-silver-account-ratings-on-xbox-com/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/18/microsoft-responds-to-ratings-manipulation-bans-silver-account-ratings-on-xbox-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to market your game XBLIG style &#8211; Part 1</title>
		<link>http://www.armlessoctopus.com/2011/04/16/how-to-market-your-game-xblig-style-part-1/</link>
		<comments>http://www.armlessoctopus.com/2011/04/16/how-to-market-your-game-xblig-style-part-1/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:43:24 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[xbox indie]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1182</guid>
		<description><![CDATA[During my brief tenure at Armless Octopus, I&#8217;ve come across my fair share of great titles, as well as others that aren&#8217;t so good. Some of these great titles end up not selling so well, meanwhile a lot of the poor titles sell like hot cakes (Perfect Massage, anyone?). There is nothing that breaks my heart more than to find a game with so much potential, and witness the developers pour their heart and soul into it, only to have &#8230; <a href="http://www.armlessoctopus.com/2011/04/16/how-to-market-your-game-xblig-style-part-1/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/16/how-to-market-your-game-xblig-style-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

