<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armless Octopus - We Love Indie Games &#187; FortressCraft</title>
	<atom:link href="http://www.armlessoctopus.com/tag/fortresscraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armlessoctopus.com</link>
	<description>We Love Indie Games</description>
	<lastBuildDate>Mon, 21 May 2012 22:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<p class="updated" itemscope itemtype="http://schema.org/WebPage" itemid="http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/">By <span style="float:none" class="author vcard"><span class="fn"><a rel="author" href="http://www.armlessoctopus.com/author/admin/" class="authorsure-author-link">Mike Wall</a></span></span> at <time itemprop="dateModified" datetime="2012-04-24T16:17:40+00:00">April 24, 2012</time>.</p>	<item>
		<title>Major Nelson reveals list of top XBLIG purchases for 2011, and it&#8217;s quite crafty</title>
		<link>http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/</link>
		<comments>http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:22:44 +0000</pubDate>
		<dc:creator>Dylan Martin</dc:creator>
				<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[Major Nelson]]></category>
		<category><![CDATA[Minecraft]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=2658</guid>
		<description><![CDATA[While we&#8217;re busy creating a list for our favorite Xbox Live Indie Games of 2011, Major Nelson presented his own on his blog yesterday, showing the most purchased games of the year. After a quick browse of the top 20, three themes appear prominent: Minecraft, zombies, and avatars. Surprised? Considering the success of Minecraft last year, it should be no surprise that five of the top ten purchases are creative offshoots (with FortressCraft Chapter 1 and Total Miner: Forge in the first and second &#8230; <a href="http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2012/01/07/major-nelson-reveals-top-xblig-purchases-for-2011-and-its-quite-crafty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Armless Octocast Episode 55: E3&#8242;d Octocast</title>
		<link>http://www.armlessoctopus.com/2011/06/09/armless-octocast-episode-55-e3d-octocast/</link>
		<comments>http://www.armlessoctopus.com/2011/06/09/armless-octocast-episode-55-e3d-octocast/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:01:15 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[armless octocast]]></category>
		<category><![CDATA[Astro Cluster]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[Octocast]]></category>
		<category><![CDATA[summer of arcade]]></category>
		<category><![CDATA[xbox indie]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1520</guid>
		<description><![CDATA[Somehow Erron manages to get the conference plague, despite not attending E3. Let&#8217;s hope listeners don&#8217;t catch it too. Be sure to listen closely towards the end as well, as we have do our best to figure out what Dave&#8217;s eating this time. As always, we offer our XBLIG roundup of the week. We drown our sorrows for not attending the conference by confiding in one another as well. Don&#8217;t waste any time &#8211; get to downloading! ITunes: Subscribe to &#8230; <a href="http://www.armlessoctopus.com/2011/06/09/armless-octocast-episode-55-e3d-octocast/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/06/09/armless-octocast-episode-55-e3d-octocast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jbac.podomatic.com/enclosure/2011-06-09T18_37_02-07_00.mp3" length="96420576" type="audio/mpeg" />
		</item>
		<item>
		<title>Local SWAT team called on behalf of FortressCraft scuffle</title>
		<link>http://www.armlessoctopus.com/2011/06/02/local-swat-team-called-on-behalf-of-fortresscraft-scuffle/</link>
		<comments>http://www.armlessoctopus.com/2011/06/02/local-swat-team-called-on-behalf-of-fortresscraft-scuffle/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:30:21 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[djkeemstar]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[ProjectorGames]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox indie]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1479</guid>
		<description><![CDATA[And you thought the punks you ran across while playing Call of Duty were bad. After receiving a 911 call Tuesday evening from an alleged perpetrator making the shocking claim that he was about to off himself after shooting his father, police had no choice but to respond with a vengeance. Fourteen officers arrived at 9:23 p.m. to the Riviera Village complex in Eugene, Oregon where the victim lives. Expecting the find an armed killer, police were greeted with a fresh-faced &#8230; <a href="http://www.armlessoctopus.com/2011/06/02/local-swat-team-called-on-behalf-of-fortresscraft-scuffle/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/06/02/local-swat-team-called-on-behalf-of-fortresscraft-scuffle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FortressCraft Chapter 1 review: Digging its own identity</title>
		<link>http://www.armlessoctopus.com/2011/04/14/fortresscraft-chapter-1-review-digging-its-own-identity/</link>
		<comments>http://www.armlessoctopus.com/2011/04/14/fortresscraft-chapter-1-review-digging-its-own-identity/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:17:33 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG Reviews]]></category>
		<category><![CDATA[DJArcas]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[indie review]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[open world]]></category>
		<category><![CDATA[ProjectorGames]]></category>
		<category><![CDATA[xbox indie]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1222</guid>
		<description><![CDATA[Initially, many developers were concerned about the the 2,400+ ratings within 24 hours of launch that this title had received. Their concerns were quickly assuaged when FortressCraft enjoyed the most successful Xbox Live Indie Game launch ever, selling more than 30,000 copies this past weekend. Naturally, many will complain that Fortresscraft is a blatant ripoff of Minecraft, but keep in mind that Minecraft was actually spawned from Infiniminer, a title to which it appears strikingly similar. In fact, MineCraft lead developer Notch &#8230; <a href="http://www.armlessoctopus.com/2011/04/14/fortresscraft-chapter-1-review-digging-its-own-identity/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/14/fortresscraft-chapter-1-review-digging-its-own-identity/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>FortressCraft mines the most successful Xbox Live Indie Game launch ever</title>
		<link>http://www.armlessoctopus.com/2011/04/12/fortresscraft-mines-the-most-successful-xbox-live-indie-game-launch-ever/</link>
		<comments>http://www.armlessoctopus.com/2011/04/12/fortresscraft-mines-the-most-successful-xbox-live-indie-game-launch-ever/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:38:50 +0000</pubDate>
		<dc:creator>Mike Wall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox indie]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1207</guid>
		<description><![CDATA[ProjectorGames is going to need a fortress to stash all that sweet cash it&#8217;s making off its hit indie game, FortressCraft. According to its official Twitter feed, FortressCraft sold 30,000 copies this weekend on 40,000 downloads, which means it had an insanely high 75% conversation ratio. To put things into perspective, it took around 5 months for Breath of Death VII to sell 30,000 copies. While there is no actual way to validate the claim, it&#8217;s currently the third top-downloaded item on &#8230; <a href="http://www.armlessoctopus.com/2011/04/12/fortresscraft-mines-the-most-successful-xbox-live-indie-game-launch-ever/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/12/fortresscraft-mines-the-most-successful-xbox-live-indie-game-launch-ever/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FortressCraft acends the charts in under 24 hours, developers are curious</title>
		<link>http://www.armlessoctopus.com/2011/04/08/fortresscraft/</link>
		<comments>http://www.armlessoctopus.com/2011/04/08/fortresscraft/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:08:30 +0000</pubDate>
		<dc:creator>Dave Voyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[xblig]]></category>
		<category><![CDATA[XBLIG News]]></category>
		<category><![CDATA[app hub]]></category>
		<category><![CDATA[Cross Studio]]></category>
		<category><![CDATA[FortressCraft]]></category>
		<category><![CDATA[ProjectorGames]]></category>
		<category><![CDATA[Robert Boyd]]></category>
		<category><![CDATA[xbox indie]]></category>
		<category><![CDATA[zeboyd games]]></category>

		<guid isPermaLink="false">http://www.armlessoctopus.com/?p=1179</guid>
		<description><![CDATA[As of this posting, the title has launched less than 24 hours ago, and has 2,467 votes for an average 4 star rating, far exceeding any XBLIG title which has come before it in that stretch of time. What are we to make from all of this? A publicity stunt? Or simply a successful marketing plan? The Public Relations Manager of the recent XBLIG release FortressCraft, DJ Keemster has created a video on his YouTube channel labeled &#8220;Please Rate 5 Stars! thank you!&#8221; In &#8230; <a href="http://www.armlessoctopus.com/2011/04/08/fortresscraft/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://www.armlessoctopus.com/2011/04/08/fortresscraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

